Day 1. Invited Lecture | ||
November 23th, 2007, 7:00 PM - 9:00 PM, JW Marriott Hotel 3F | ||
7:00 PM - 7:30 PM | Registration | Chairmen: Yang-Soo Jang, MD Seong-Wook Park, MD |
7:30 PM - 8:00 PM | Guest Lecture 1. clinical applications of cardiac MRI |
Sahng Lee, MD, PhD |
8:00 PM - 8:30 PM | Guest Lecture 2. IB-IVUS for Coronary Tissue Characterization |
Masanori Kawasaki, MD (Gifu Univ, Japan) |
8:30 PM - 9:00 PM | Guest Lecture 3. IVUS and late stent malapposition |
Gary S. Mintz, MD (CRF, NY) |
Day 2. CIVUS Conference | ||
November 24th, 2007, 8:00 AM - 14:00 PM, Chung-Ang University Hospital 4F Dong-Gyo Hall | ||
08:00-08:30 | Registration | |
08:30 | Greeting | Wang-Seong Ryu, MD |
Part I: Principles of IVUS-guided intervention | Chairmen: Myung-Ho Jeong, MD Tae-Hoon Ahn, MD |
|
Panel: Gary S. Mintz, MD, Jerzy Pregowski, MD, Moo-Hyun Kim, MD, Woong-Chol Kang, MD | ||
08:40-09:00 | Fundamental and technique IVUS, VH-IVUS | Jang Ho Bae, MD |
09:00-09:20 | How to measure IVUS, demonstration of measure | Seung-Woon Rha, MD |
09:20-09:40 | Lesion assessment prior PCI | Gary S. Mintz, MD (CRF, NY) |
09:40-10:00 | IVUS work after stenting | Young Joon Hong, MD |
10:00-10:10 | Discussion | |
Part2: New Imaging Modalities | Chairmen: Gary S. Mintz, MD Seung-Jung Park, MD |
|
Panel: Kyoo-Rok Han, MD, In-Ho Chae, MD, Jang-Ho Bae, MD, So-Yeon Choi, MD, Bong-Ki Lee, MD | ||
10:10-10:30 | VH-IVUS: PROSPECT trial | Gary S. Mintz, MD (CRF, NY) |
10:30-10:50 | Detecting Vulnerable Plaques by IB-IVUS | Masanori Kawasaki, MD (Gifu Univ, Japan) |
10:50-11:10 | Practical Clinical Application of Cardiac CT Angiography for Coronary Artery Disease | Seung-Woon Rha, Hwan Seok Yong*, MD |
11:10-11:30 | Discussion | |
Part 3: Depth Review of Ruptured Plaque | Chairmen: Chong Jin Kim, MD Hyo Soo Kim, MD |
|
Panel: Gary S. Mintz, MD,
Masanori Kawasaki, MD,
Jae-Hwan Lee, MD,
Seung-Woon Rha, MD, Jong-Hoon Koh, MD |
||
11:30-11:50 | Washington experience of ruptured plaque | Jerzy Pregowski, MD (Warsaw Heart Center, Poland) |
11:50-12:10 | VH-IVUS versus OCT | So-Yeon Choi, MD |
12:10-12:30 | OCT: clinical experiences in follow up angiography and practical limitations | Jin-Man Cho, MD |
12:30-12:40 | Discussion | |
Part 4: Case presentation; Where to treat, and How to approach | Moderator: Gary S. Mintz, MD Jerzy Pregowski, MD |
|
Panel: Young-Joon Hong, MD, Seung-Ho Kang, MD, Eun-Seok Shin, MD, Sang-Wook Kim, MD | ||
12:40-13:00 | Case 1 | Jae-Hwan Lee, MD (Chungnam National University Hospital) |
13:00-13:20 | Case 2 | Woong-Chol Kang, MD (Gachon University Gil medical Center) |
13:20-13:40 | Case 3 | Eun-Seok Shin, MD (Ulsan University Hospital) |
13:40-14:00 | Case 4 | Wang-Soo Lee, MD (Chung-Ang University Hospital) |